Deposit Interest Rates
View our deposit interest rates for each type of account. These rates are effective as of February 27, 2025.
Checking Accounts
Account | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Riverland Interest Checking 1, 2, 3 | $500.00 | - | .05% | .05% |
Riverland 50 PLUS Checking 1, 3 | $100.00 | - | .10% | .10% |
Non-Profit Checking 1, 2 | Non-Profit Checking I: $500.00 Non-Profit Checking II: $1,000.00 | $.01 – $9,999.99 $10,000.00 – $49,999.99 $50,000.00 - $99,999.99 $100,000.00 – and above | .50% 1.00% 1.50% 2.00% | .50% 1.00% 1.51% 2.01% |
1. This is a variable rate account; the interest rate and annual percentage yield may change after the account is opened
2. Fees may reduce earnings
3. Early Closing Fee – $30.00 fee may be imposed if account is closed within 3 months of opening
Savings Accounts
Account | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Riverland Thrift Savings 1 | To Open Account: $50 | .10% | .10% |
Youth Savings 1, 2 | - | .10% | .10% |
Riverland Regular Savings 1 | To Open Account: $250 | .15% | .15% |
1. This is a variable rate account; the interest rate and annual percentage yield may change after the account is opened. Fees may reduce earnings. Early Closing Fee – $30.00 fee may be imposed if account is closed within 3 months of opening.
2. For individuals under 18 only.
Riverland Health Savings Account
Balance | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$0 - $9,999.99 | To Open Account: $100.00 | .25% | .25% |
$10,000.00-$29,999.99 | - | .50% | .50% |
$30,000.00 and above | - | 3.00% | 3.04% |
This is a variable rate account; the interest rate and annual percentage yield may change after the account is opened. Fees may reduce earnings. $30.00 fee may be imposed if account is closed within 3 months of opening.
Riverland Money Market Account
Balance to Obtain APY | Minimum Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$.01 - $9,999.99 | To Open Account: $1,000.00 | .25% | .25% |
$10,000.00 - $24,999.99 | - | .50% | .50% |
$25,000.00 - $49,999.99 | - | .75% | .75% |
$50,000.00 - $99,999.99 | - | .85% | .85% |
$100,000.00 - $249,999.99 | - | 1.00% | 1.00% |
$250,000.00 and above | - | 1.25% | 1.25% |
This is a variable rate account; the interest rate and annual percentage yield may change after the account is opened. Fees may reduce earnings. Early Closing Fee – $30.00 fee may be imposed if account is closed within 3 months of opening.
CD and IRA Accounts
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
3 Month | 4.00% | 4.07% |
6 Month | 4.00% | 4.05% |
12 Month | 4.00% | 4.00% |
18 Month | 4.00% | 4.00% |
24 Month | 4.00% | 4.00% |
30 Month | 3.95% | 3.95% |
36 Month | 3.85% | 3.85% |
48 Month | 3.80% | 3.80% |
60 Month | 3.75% | 3.75% |
Minimum Deposit to Open Account and Obtain Annual Percentage Yield: $1,000.00
A penalty may be imposed for early withdrawal.
Have Questions About Our Rates?
Please feel free to reach out so we can answer any additional questions you may have about our interest rates.