Choose the Deposit Account That Works Best For You
As a trusted partner, understanding our client’s financial goals inside and out enables us to provide counsel and well-designed solutions for their unique needs.
Take a look at the checking and savings accounts we offer.
Checking Accounts
Riverland Bank offers a variety of checking accounts to meet your personal banking needs. Each of our checking account products include access to additional products and services to help you efficiently and securely manage your account activity.
Free Checking | Interest Checking | 50 Plus Checking* | |
---|---|---|---|
Minimum Opening Deposit Requirement | $100 | $500 | $100 |
Monthly Service Fees | None | $5 if balance falls below $500 | None |
Earns Interest | No | Yes | Yes |
ATM/Debit Card Available | Yes | Yes | Yes |
Online Banking & Bill Pay | Yes | Yes | Yes |
Mobile Banking | Yes | Yes | Yes |
Ready Reserve Available Upon Approval | Yes | Yes | Yes |
24 Hour Banking By Phone | Yes | Yes | Yes |
eStatements | Yes | Yes | Yes |
Checks | — | First order of 50 checks free | Free Specialty Checks |
Other | — | — | Reduced safe deposit box rental |
*For those age 50 or better
Ready to open a personal checking account?
Savings Accounts
Riverland Bank offers a variety of personal savings accounts to help your money grow and meet your financial goals. Whether you are just starting or continuing to save money, or are eligible for a Health Savings Account, we have an account that will work for you.
Thrift Savings | Regular Savings | Health Savings Account | Money Market Savings | Youth Savings Account | |
---|---|---|---|---|---|
Minimum Daily Balance Requirement | $50 | $250 | $100 | $1,000 | $0 |
Fees | $3.00 quarterly service charge if the average balance falls below $50.00 | $5.00 quarterly service charge if balance falls below $250 | $5.00 monthly service charge if balance falls below $100 | $10.00 monthly service charge if balance falls below $1,000 | None |
Interest | • Paid quarterly | • Paid quarterly | • Paid monthly • Tiered interest rate based on account balance | • Paid monthly • Tiered interest rate based on account balance | • Paid quarterly • Special bonuses! Call for details. |
ATM/Debit Card Available Upon Approval | No | Yes | Yes | Yes | No |
These are variable rate accounts; the interest rate and annual percentage yield may change after the account is opened. Fees may reduce earnings. Limit of 6 preauthorized transfers out of the account per statement cycle. Early Closing Fee – $30.00 fee may be imposed if account is closed within 3 months of opening.
Ready to open a personal savings account?
Certificate of Deposit & IRA Accounts
Riverland Bank offers a variety of Certificate of Deposit products for your short-term and long-term investment needs. Take advantage of our competitive rates to maximize interest income over the term of your certificate of deposit. In addition, we offer both Traditional IRA and Roth IRA accounts. Choose one of our certificate of deposit products for your IRA and begin saving for your retirement.
Term | Interest Rate | Annual Percentage Yield |
---|---|---|
3 Month | 4.00% | 4.07% |
6 Month | 4.00% | 4.05% |
12 Month | 4.00% | 4.00% |
18 Month | 4.00% | 4.00% |
24 Month | 4.00% | 4.00% |
30 Month | 3.95% | 3.95% |
36 Month | 3.85% | 3.85% |
48 Month | 3.80% | 3.80% |
60 Month | 3.75% | 3.75% |
Minimum Deposit to Open Account and Obtain Annual Percentage Yield: $1,000.00. A penalty may be imposed for early withdrawal.
Ready to open an account?
![Banker hands customer a Riverland envelope](https://riverland.bank/wp-content/uploads/banker-with-envelope.jpg)
A New Partner for Prosperity
Banking is all about the connections that allow a strong relationship to establish trust, enable growth, and evolve. Our highly experienced team is both dedicated and accessible to all of our partners at all times.